Fix Lovelace temperaturas
Añadidas temperaturas en el home de lovelace
This commit is contained in:
		| @@ -28,8 +28,7 @@ | ||||
|                 { | ||||
|                     "badges": [ | ||||
|                         "sensor.darksky_actual", | ||||
|                         "sensor.openweather_coslada", | ||||
|                         "sensor.temperatura_exterior" | ||||
|                         "sensor.openweather_coslada" | ||||
|                     ], | ||||
|                     "cards": [ | ||||
|                         { | ||||
| @@ -79,6 +78,16 @@ | ||||
|                             ], | ||||
|                             "type": "entity-filter" | ||||
|                         }, | ||||
|                         { | ||||
|                             "entities": [ | ||||
|                                 "sensor.temperatura_salon", | ||||
|                                 "sensor.temperatura_exterior" | ||||
|                             ], | ||||
|                             "hours_to_show": 96, | ||||
|                             "refresh_interval": 300, | ||||
|                             "title": "Temperaturas", | ||||
|                             "type": "history-graph" | ||||
|                         }, | ||||
|                         { | ||||
|                             "entities": [ | ||||
|                                 "light.luz_tendedero", | ||||
| @@ -205,10 +214,6 @@ | ||||
|                             ], | ||||
|                             "show_header_toggle": false, | ||||
|                             "type": "entities" | ||||
|                         }, | ||||
|                         { | ||||
|                             "entity": "media_player.musica_en_casa", | ||||
|                             "type": "media-control" | ||||
|                         } | ||||
|                     ], | ||||
|                     "icon": "mdi:home", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 dfcarvajal
					dfcarvajal